;Level
; Level Time  pixels to move per number of frames ( 24 frames per second)
; Game Pieces (17)
; Power Pieces (7): colorbomb/crosshairbomb/linebomb-col/linebomb-row/proxbomb/randombomb/snake
; Max PP on screen at any one time
; Random - how often PP's get  made - n out of 1000 - get random of 1000

10000	; Actually, it's out of this number, not 1000

;; DO NOT CHANGE NUMBERS IN THIS FILE... OPEN THE LEVELING.XLS, THEN COPY AND PASTE INTO THIS FILE
1	1 19	0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0		0 0 0 0 0 0 0	0	80
2	1 19	0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0		0 0 0 0 1 0 0	1	70
3	1 20	0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0		0 0 0 0 1 0 0	2	70
4	1 20	0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 0		0 0 1 0 1 0 0	2	70
5	1 20	0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0		0 0 1 0 1 0 0	2	70
6	1 17	0 0 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0		0 0 1 1 1 0 0	3	90
7	1 17	1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0		0 0 1 1 1 0 0	3	90
8	1 17	0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0		0 1 1 1 1 0 0	3	90
9	1 17	1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0		0 1 1 1 1 0 0	3	90
10	1 17	1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0		0 1 1 1 1 0 0	2	90
11	1 15	0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0		0 1 1 1 1 0 0	2	80
12	1 15	1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0		0 1 1 1 1 0 0	2	80
13	1 15	0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0		0 1 1 1 1 0 0	2	80
14	1 17	0 0 1 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0		0 1 1 1 1 1 0	2	80
15	1 17	1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0		0 1 1 1 1 1 0	2	80
16	1 16	0 0 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0		1 1 1 1 1 0 0	2	80
17	1 16	1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0		1 1 1 1 1 1 0	2	80
18	1 16	0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0		1 1 1 1 1 1 0	2	80
19	1 16	0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1 0 0		1 1 1 1 1 1 0	2	80
20	1 16	0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0		0 1 1 1 1 0 0	2	80
21	1 17	0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 1 0 0		1 1 1 1 1 1 0	3	80
22	1 17	1 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0		1 1 1 1 1 1 0	3	80
23	1 17	0 0 0 1 0 1 0 1 0 0 0 1 1 0 0 0 0 0		1 1 1 1 1 1 0	3	80
24	1 17	0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0		1 1 1 1 1 1 0	3	80
25	1 17	1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0		1 1 1 1 1 1 0	2	80
26	1 17	0 0 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0		0 1 0 1 0 1 0	2	80
27	1 17	0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0		0 0 1 1 0 1 0	2	80
28	1 17	0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0		0 1 1 0 0 1 0	2	80
29	1 17	0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1 0 0		1 1 0 1 0 1 0	2	80
30	1 18	0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0		1 1 0 1 0 0 0	2	80
31	1 17	0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 1 0 0		1 1 1 1 1 1 0	3	70
32	1 17	1 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0		1 1 1 1 1 1 0	3	70
33	1 17	0 0 0 1 0 1 0 1 0 0 0 1 1 0 0 0 0 0		1 1 1 1 1 1 0	3	70
34	1 17	0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0		1 1 1 1 1 1 0	3	70
35	1 17	1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0		1 1 1 1 1 1 0	2	70
36	1 19	0 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0		1 1 1 1 1 1 0	3	80
37	1 20	1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0		1 1 1 1 1 1 0	3	80
38	1 18	0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0		1 0 1 1 1 1 0	3	80
39	1 18	0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0		1 1 1 1 1 1 0	3	80
40	1 19	0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0		1 1 1 1 1 1 0	2	80
41	1 20	0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 1 0 0		1 1 1 1 1 1 0	3	80
42	1 21	1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0		1 1 1 1 1 1 0	3	80
43	1 21	0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 0 0		1 1 1 1 1 1 0	3	80
44	1 21	1 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0		1 1 1 1 1 1 0	3	80
45	1 21	1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0		1 1 1 1 1 1 0	2	80
46	1 21	0 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0		1 1 1 1 1 1 0	3	80
47	1 21	0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0		1 1 1 1 1 1 0	3	80
48	1 21	0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0		1 1 1 1 1 1 0	3	80
49	1 21	0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1 0 0		1 1 1 1 1 1 0	3	80
50	1 22	0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0		1 1 1 1 1 1 0	2	80
51	1 23	0 0 0 0 0 1 1 0 1 0 1 0 0 1 0 1 0 0		1 1 1 1 0 1 0	3	80
52	1 23	1 0 0 0 1 1 0 1 1 0 0 1 0 0 0 0 0 0		1 1 1 1 0 1 0	3	80
53	1 23	0 0 0 1 0 1 0 1 1 0 0 1 1 0 0 0 0 0		1 1 1 1 0 1 0	3	80
54	1 23	1 0 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0		1 1 1 1 0 1 0	3	80
55	1 23	1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0		1 1 1 1 0 1 0	2	80
56	1 23	0 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0		1 1 1 1 0 1 0	3	80
57	1 23	1 1 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0		1 1 1 1 0 1 0	3	80
58	1 23	0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0		1 1 1 1 0 1 0	3	80
59	1 23	0 0 0 1 0 0 1 0 1 1 0 1 0 0 0 1 0 0		1 1 1 1 0 1 0	3	80
60	1 23	0 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0		1 1 1 1 0 1 0	2	80
61	1 2	1 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0		1 1 1 1 1 1 0	5	40
62	1 2	0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0		1 1 1 1 1 1 0	5	40
63	1 2	0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0		1 1 1 1 1 1 0	5	40
64	1 2	0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0		1 1 1 1 1 1 0	5	40
65	1 2	1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0		1 1 1 1 1 1 0	5	40
66	1 2	0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0		1 1 1 1 1 1 0	5	40
67	1 2	1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0		1 1 1 1 1 1 0	5	40
68	1 2	0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0		1 1 1 1 1 1 0	5	40
69	1 2	0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0		1 1 1 1 1 1 0	5	40
70	1 2	0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0		1 1 1 1 1 1 0	5	40
71	1 2	1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0		1 1 1 1 1 1 0	5	40
72	1 2	0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0		1 1 1 1 1 1 0	5	40


;GAME PIECES: 1.frog 2.panther 3.monkey 4.blue disk 5.jewel 6.ant 7.leaf 8.gold nugget 9.mask 10.inca
;11.arrow 12.purple disk 13.frond 14.mushroom 15.butterfly 16.check mix 17.blue mask.			
;POWER PIECES: 1. color 2. crosshair 3. line-col 4. line-row 5.prox 6. random 7. dragonfly
